Products Catalog

CON-SERV Inc offers (3) basic disc bearing types: fixed, guided, and free-moving. In order to give the engineer typical dimensional data, the following criteria was adopted by CON-SERV Inc. as standard for the bearing detailed.
CON-SERV offers other types of designs; consult Engineering Department personnel for design assistance. CON-SERV can supply full friction and proof-load testing on all pot & disc bearing designs.

Standard Design Criteria:
  • Steel Type – A588 (Y.P. = 50 KSI)
  • Rotation Capacity - .02 radians
  • Maximum Pressure on Elastomer – 3500 psi for pots to 5000 psi for discs
  • Coefficient of friction - .03
  • Lateral Load Capacity – 10% of Vertical (unless noted otherwise) Load (Fixed and Guided) – Maximum for Standard Design
  • Movement ± 1” – Maximum for Standard Design


1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Vertical Load (K)

I.D. Pot (in.)

A (in.)

B (in.)

C (in.)

D (in.)

E (in.)

F (in) Base

Quantity
N/A 50 N/A 5.25 N/A 10.75 N/A 0.75 N/A 1.00 N/A 3.91 N/A 8.50 N/A 6.25
N/A 75 N/A 5.75 N/A 11.75 N/A 0.75 N/A 1.00 N/A 4.16 N/A 9.00 N/A 6.75
N/A 100 N/A 6.13 N/A 12.75 N/A 0.88 N/A 1.00 N/A 4.53 N/A 9.50 N/A 7.25
N/A 125 N/A 6.88 N/A 13.75 N/A 1.00 N/A 1.00 N/A 5.03 N/A 10.25 N/A 8.00
N/A 150 N/A 7.25 N/A 14.50 N/A 1.13 N/A 1.13 N/A 5.53 N/A 10.50 N/A 8.25
N/A 200 N/A 8.25 N/A 16.00 N/A 1.25 N/A 1.38 N/A 6.28 N/A 11.50 N/A 9.25
N/A 250 N/A 9.25 N/A 17.75 N/A 1.25 N/A 1.38 N/A 6.72 N/A 13.00 N/A 10.75
N/A 300 N/A 9.88 N/A 19.00 N/A 1.38 N/A 1.50 N/A 7.22 N/A 13.75 N/A 11.50
N/A 350 N/A 10.75 N/A 20.00 N/A 1.38 N/A 1.63 N/A 7.72 N/A 14.50 N/A 12.25
N/A 400 N/A 11.50 N/A 21.50 N/A 1.50 N/A 1.63 N/A 7.97 N/A 15.75 N/A 13.50
N/A 450 N/A 12.38 N/A 22.50 N/A 1.50 N/A 1.75 N/A 8.22 N/A 16.75 N/A 14.50
N/A 500 N/A 12.75 N/A 23.25 N/A 1.63 N/A 1.75 N/A 8.59 N/A 17.00 N/A 14.75
N/A 600 N/A 14.13 N/A 25.50 N/A 1.63 N/A 2.00 N/A 9.22 N/A 19.00 N/A 16.75
N/A 700 N/A 15.25 N/A 27.00 N/A 1.75 N/A 2.25 N/A 9.97 N/A 20.00 N/A 17.75
N/A 800 N/A 16.25 N/A 28.75 N/A 1.75 N/A 2.50 N/A 10.59 N/A 21.25 N/A 19.00
N/A 900 N/A 17.25 N/A 30.50 N/A 1.88 N/A 2.63 N/A 11.22 N/A 22.50 N/A 20.25
N/A 1000 N/A 18.25 N/A 31.75 N/A 2.00 N/A 2.63 N/A 11.72 N/A 23.50 N/A 21.25
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1