Products Catalog

CON-SERV Inc offers (3) basic pot bearing types: fixed, guided, and free-moving. In order to give the engineer typical dimensional data, the following criteria was adopted by CON-SERV Inc. as standard for the bearing detailed.
CON-SERV offers other types of designs; consult Engineering Department personnel for design assistance. CON-SERV can supply full friction and proof-load testing on all pot & disc bearing designs.

Standard Design Criteria:
  • Steel Type – A588 (Y.P. = 50 KSI)
  • Rotation Capacity - .02 radians
  • Maximum Pressure on Elastomer – 3500 psi for pots to 5000 psi for discs
  • Coefficient of friction - .03
  • Lateral Load Capacity – 10% of Vertical (unless noted otherwise) Load (Fixed and Guided) – Maximum for Standard Design
  • Movement ± 1” – Maximum for Standard Design


1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Vertical Load (K)

I.D. Pot (in.)

A (in.)

B (in.)

C (in.)

D (in.)

E (in.)

F (in) Base

Quantity
Sort by
N/A 150 N/A 7.50 N/A 15.50 N/A 1.13 N/A 2.20 N/A 6.00 N/A 12.00 N/A 9.25
N/A 600 N/A 15.00 N/A 27.25 N/A 1.88 N/A 3.70 N/A 9.63 N/A 21.25 N/A 18.50
N/A 800 N/A 17.25 N/A 31.00 N/A 2.13 N/A 4.50 N/A 11.13 N/A 24.25 N/A 21.50
N/A 50 N/A 4.50 N/A 11.00 N/A 0.75 N/A 1.90 N/A 4.50 N/A 8.75 N/A 6.00
N/A 75 N/A 5.25 N/A 12.25 N/A 0.88 N/A 1.97 N/A 5.00 N/A 9.50 N/A 6.75
N/A 100 N/A 6.25 N/A 13.25 N/A 0.88 N/A 2.00 N/A 5.00 N/A 10.50 N/A 7.75
N/A 125 N/A 6.75 N/A 14.50 N/A 1.00 N/A 2.18 N/A 5.63 N/A 11.25 N/A 8.50
N/A 200 N/A 8.75 N/A 17.50 N/A 1.25 N/A 2.38 N/A 6.38 N/A 13.50 N/A 10.75
N/A 250 N/A 9.75 N/A 19.00 N/A 1.25 N/A 2.56 N/A 6.88 N/A 14.75 N/A 12.00
N/A 300 N/A 10.50 N/A 20.50 N/A 1.38 N/A 2.73 N/A 7.38 N/A 15.75 N/A 13.00
N/A 350 N/A 11.50 N/A 21.75 N/A 1.50 N/A 3.14 N/A 7.88 N/A 17.00 N/A 14.25
N/A 400 N/A 12.25 N/A 23.25 N/A 1.63 N/A 3.31 N/A 8.50 N/A 18.00 N/A 15.25
N/A 450 N/A 13.00 N/A 24.25 N/A 1.63 N/A 3.35 N/A 8.75 N/A 18.75 N/A 16.00
N/A 500 N/A 13.50 N/A 25.25 N/A 1.75 N/A 3.51 N/A 9.00 N/A 19.50 N/A 16.75
N/A 700 N/A 16.00 N/A 29.25 N/A 2.00 N/A 4.32 N/A 10.50 N/A 22.75 N/A 20.00
N/A 900 N/A 18.25 N/A 32.75 N/A 2.25 N/A 4.68 N/A 11.63 N/A 25.50 N/A 22.75
N/A 1000 N/A 19.25 N/A 34.50 N/A 2.25 N/A 5.32 N/A 12.25 N/A 27.00 N/A 24.25
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1